All meetings
Date | Home | Away | Result | Total value | |||
---|---|---|---|---|---|---|---|
![]() | Wed, May 17, 2023 | ![]() | MCI €1.01bn | ![]() | RMCF €854.50m | 4:0 | €1.86bn |
![]() | Tue, May 9, 2023 | ![]() | RMCF €749.80m | ![]() | MCI €1.01bn | 1:1 | €1.76bn |
![]() | Wed, May 4, 2022 | ![]() | RMCF €724.30m | ![]() | MCI €935.80m | 3:1 AET | €1.66bn |
![]() | Tue, Apr 26, 2022 | ![]() | MCI €879.40m | ![]() | RMCF €710.80m | 4:3 | €1.59bn |
![]() | Fri, Aug 7, 2020 | ![]() | MCI €878.30m | ![]() | RMCF €803.50m | 2:1 | €1.68bn |
![]() | Wed, Feb 26, 2020 | ![]() | RMCF €754.00m | ![]() | MCI €1.09bn | 1:2 | €1.84bn |
![]() | Wed, May 4, 2016 | ![]() | RMCF €614.50m | ![]() | MCI €426.00m | 1:0 | €1.04bn |
![]() | Tue, Apr 26, 2016 | ![]() | MCI €435.00m | ![]() | RMCF €580.50m | 0:0 | €1.02bn |
![]() | Wed, Nov 21, 2012 | ![]() | MCI €402.50m | ![]() | RMCF €501.50m | 1:1 | €904.00m |
![]() | Tue, Sep 18, 2012 | ![]() | RMCF €575.00m | ![]() | MCI €401.50m | 3:2 | €976.50m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnZGaFoH6XamappKWofHI%3D