All matches Manchester City / Liverpool FC | Transfermarkt
All meetings
| | Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result |
---|
| | 13 | Sat, Nov 25, 2023 | Sat, Nov 25, 2023 | | MCI (1.) | Man City (1.) | | LIV (2.) | Liverpool (2.) | 53.289 | 1:1 |
| | 29 | Sat, Apr 1, 2023 | Sat, Apr 1, 2023 | | MCI (2.) | Man City (2.) | | LIV (7.) | Liverpool (7.) | 52.877 | 4:1 |
| | Fourth Round | Thu, Dec 22, 2022 | Thu, Dec 22, 2022 | | MCI | Man City | | LIV | Liverpool | 47.149 | 3:2 |
| | 11 | Sun, Oct 16, 2022 | Sun, Oct 16, 2022 | | LIV (8.) | Liverpool (8.) | | MCI (2.) | Man City (2.) | 53.286 | 1:0 |
| | Final | Sat, Jul 30, 2022 | Sat, Jul 30, 2022 | | LIV | Liverpool | | MCI | Man City | 28.545 | 3:1 |
| | Semi-Finals | Sat, Apr 16, 2022 | Sat, Apr 16, 2022 | | MCI | Man City | | LIV | Liverpool | 73.793 | 2:3 |
| | 32 | Sun, Apr 10, 2022 | Sun, Apr 10, 2022 | | MCI (1.) | Man City (1.) | | LIV (2.) | Liverpool (2.) | 53.197 | 2:2 |
| | 7 | Sun, Oct 3, 2021 | Sun, Oct 3, 2021 | | LIV (1.) | Liverpool (1.) | | MCI (2.) | Man City (2.) | 53.102 | 2:2 |
| | 23 | Sun, Feb 7, 2021 | Sun, Feb 7, 2021 | | LIV (4.) | Liverpool (4.) | | MCI (1.) | Man City (1.) | | 1:4 |
| | 8 | Sun, Nov 8, 2020 | Sun, Nov 8, 2020 | | MCI (4.) | Man City (4.) | | LIV (1.) | Liverpool (1.) | | 1:1 |
| | 32 | Thu, Jul 2, 2020 | Thu, Jul 2, 2020 | | MCI (2.) | Man City (2.) | | LIV (1.) | Liverpool (1.) | | 4:0 |
| | 12 | Sun, Nov 10, 2019 | Sun, Nov 10, 2019 | | LIV (1.) | Liverpool (1.) | | MCI (2.) | Man City (2.) | 53.324 | 3:1 |
| | Final | Sun, Aug 4, 2019 | Sun, Aug 4, 2019 | | LIV | Liverpool | | MCI | Man City | 77.565 | 5:6 on pens |
| | 21 | Thu, Jan 3, 2019 | Thu, Jan 3, 2019 | | MCI (2.) | Man City (2.) | | LIV (1.) | Liverpool (1.) | 54.511 | 2:1 |
| | 8 | Sun, Oct 7, 2018 | Sun, Oct 7, 2018 | | LIV (2.) | Liverpool (2.) | | MCI (1.) | Man City (1.) | 52.117 | 0:0 |
| | Quarter-Finals | Tue, Apr 10, 2018 | Tue, Apr 10, 2018 | | MCI | Man City | | LIV | Liverpool | 53.461 | 1:2 |
| | Quarter-Finals | Wed, Apr 4, 2018 | Wed, Apr 4, 2018 | | LIV | Liverpool | | MCI | Man City | 50.685 | 3:0 |
| | 23 | Sun, Jan 14, 2018 | Sun, Jan 14, 2018 | | LIV (4.) | Liverpool (4.) | | MCI (1.) | Man City (1.) | 53.285 | 4:3 |
| | 4 | Sat, Sep 9, 2017 | Sat, Sep 9, 2017 | | MCI (4.) | Man City (4.) | | LIV (2.) | Liverpool (2.) | 54.172 | 5:0 |
| | 29 | Sun, Mar 19, 2017 | Sun, Mar 19, 2017 | | MCI (3.) | Man City (3.) | | LIV (5.) | Liverpool (5.) | 54.449 | 1:1 |
| | 19 | Sat, Dec 31, 2016 | Sat, Dec 31, 2016 | | LIV (2.) | Liverpool (2.) | | MCI (3.) | Man City (3.) | 53.120 | 1:0 |
| | 28 | Wed, Mar 2, 2016 | Wed, Mar 2, 2016 | | LIV (7.) | Liverpool (7.) | | MCI (4.) | Man City (4.) | 43.597 | 3:0 |
| | Final | Sun, Feb 28, 2016 | Sun, Feb 28, 2016 | | LIV | Liverpool | | MCI | Man City | 86.206 | 2:4 on pens |
| | 13 | Sat, Nov 21, 2015 | Sat, Nov 21, 2015 | | MCI (1.) | Man City (1.) | | LIV (10.) | Liverpool (10.) | 54.444 | 1:4 |
| | 27 | Sun, Mar 1, 2015 | Sun, Mar 1, 2015 | | LIV (6.) | Liverpool (6.) | | MCI (2.) | Man City (2.) | 44.590 | 2:1 |
| | 2 | Mon, Aug 25, 2014 | Mon, Aug 25, 2014 | | MCI (2.) | Man City (2.) | | LIV (4.) | Liverpool (4.) | 45.471 | 3:1 |
| | 34 | Sun, Apr 13, 2014 | Sun, Apr 13, 2014 | | LIV (2.) | Liverpool (2.) | | MCI (1.) | Man City (1.) | 44.601 | 3:2 |
| | 18 | Thu, Dec 26, 2013 | Thu, Dec 26, 2013 | | MCI (3.) | Man City (3.) | | LIV (1.) | Liverpool (1.) | 47.351 | 2:1 |
| | 25 | Sun, Feb 3, 2013 | Sun, Feb 3, 2013 | | MCI (2.) | Man City (2.) | | LIV (7.) | Liverpool (7.) | 47.301 | 2:2 |
| | 2 | Sun, Aug 26, 2012 | Sun, Aug 26, 2012 | | LIV (18.) | Liverpool (18.) | | MCI (5.) | Man City (5.) | 44.942 | 2:2 |
| | Semi-Finals | Wed, Jan 25, 2012 | Wed, Jan 25, 2012 | | LIV | Liverpool | | MCI | Man City | 44.590 | 2:2 |
| | Semi-Finals | Wed, Jan 11, 2012 | Wed, Jan 11, 2012 | | MCI | Man City | | LIV | Liverpool | 36.017 | 0:1 |
| | 20 | Tue, Jan 3, 2012 | Tue, Jan 3, 2012 | | MCI (1.) | Man City (1.) | | LIV (6.) | Liverpool (6.) | 47.131 | 3:0 |
| | 13 | Sun, Nov 27, 2011 | Sun, Nov 27, 2011 | | LIV (6.) | Liverpool (6.) | | MCI (1.) | Man City (1.) | 45.071 | 1:1 |
| | 32 | Mon, Apr 11, 2011 | Mon, Apr 11, 2011 | | LIV (6.) | Liverpool (6.) | | MCI (4.) | Man City (4.) | 44.776 | 3:0 |
| | 2 | Mon, Aug 23, 2010 | Mon, Aug 23, 2010 | | MCI (12.) | Man City (12.) | | LIV (10.) | Liverpool (10.) | 47.087 | 3:0 |
| | 27 | Sun, Feb 21, 2010 | Sun, Feb 21, 2010 | | MCI (5.) | Man City (5.) | | LIV (6.) | Liverpool (6.) | 47.203 | 0:0 |
| | 13 | Sat, Nov 21, 2009 | Sat, Nov 21, 2009 | | LIV (7.) | Liverpool (7.) | | MCI (6.) | Man City (6.) | 44.164 | 2:2 |
| | 26 | Sun, Feb 22, 2009 | Sun, Feb 22, 2009 | | LIV (2.) | Liverpool (2.) | | MCI (9.) | Man City (9.) | 44.259 | 1:1 |
| | 7 | Sun, Oct 5, 2008 | Sun, Oct 5, 2008 | | MCI (9.) | Man City (9.) | | LIV (2.) | Liverpool (2.) | 47.280 | 2:3 |
| | 37 | Sun, May 4, 2008 | Sun, May 4, 2008 | | LIV (4.) | Liverpool (4.) | | MCI (9.) | Man City (9.) | 43.074 | 1:0 |
| | 20 | Sun, Dec 30, 2007 | Sun, Dec 30, 2007 | | MCI (6.) | Man City (6.) | | LIV (3.) | Liverpool (3.) | 47.321 | 0:0 |
| | 34 | Sat, Apr 14, 2007 | Sat, Apr 14, 2007 | | MCI (12.) | Man City (12.) | | LIV (3.) | Liverpool (3.) | 45.883 | 0:0 |
| | 14 | Sat, Nov 25, 2006 | Sat, Nov 25, 2006 | | LIV (10.) | Liverpool (10.) | | MCI (13.) | Man City (13.) | 44.081 | 1:0 |
| | 27 | Sun, Feb 26, 2006 | Sun, Feb 26, 2006 | | LIV (3.) | Liverpool (3.) | | MCI (10.) | Man City (10.) | 44.121 | 1:0 |
| | 14 | Sat, Nov 26, 2005 | Sat, Nov 26, 2005 | | MCI (10.) | Man City (10.) | | LIV (7.) | Liverpool (7.) | 47.105 | 0:1 |
| | 32 | Sat, Apr 9, 2005 | Sat, Apr 9, 2005 | | MCI (12.) | Man City (12.) | | LIV (5.) | Liverpool (5.) | 47.203 | 1:0 |
| | 2 | Sat, Aug 21, 2004 | Sat, Aug 21, 2004 | | LIV (7.) | Liverpool (7.) | | MCI (10.) | Man City (10.) | 42.831 | 2:1 |
| | 25 | Wed, Feb 11, 2004 | Wed, Feb 11, 2004 | | LIV (6.) | Liverpool (6.) | | MCI (16.) | Man City (16.) | 43.257 | 2:1 |
| | 19 | Sun, Dec 28, 2003 | Sun, Dec 28, 2003 | | MCI (13.) | Man City (13.) | | LIV (7.) | Liverpool (7.) | 47.201 | 2:2 |
| | 37 | Sat, May 3, 2003 | Sat, May 3, 2003 | | LIV (5.) | Liverpool (5.) | | MCI (11.) | Man City (11.) | 44.220 | 1:2 |
| | Third Round | Sun, Jan 5, 2003 | Sun, Jan 5, 2003 | | MCI | Man City | | LIV | Liverpool | 28.586 | 0:1 |
| | 8 | Sat, Sep 28, 2002 | Sat, Sep 28, 2002 | | MCI (15.) | Man City (15.) | | LIV (2.) | Liverpool (2.) | 35.131 | 0:3 |
| | Fifth Round | Sun, Feb 18, 2001 | Sun, Feb 18, 2001 | | LIV | Liverpool | | MCI | Man City | 36.231 | 4:2 |
| | 25 | Wed, Jan 31, 2001 | Wed, Jan 31, 2001 | | MCI (18.) | Man City (18.) | | LIV (2.) | Liverpool (2.) | 34.629 | 1:1 |
| | 5 | Sat, Sep 9, 2000 | Sat, Sep 9, 2000 | | LIV (6.) | Liverpool (6.) | | MCI (8.) | Man City (8.) | 44.692 | 3:2 |
| | 38 | Sun, May 5, 1996 | Sun, May 5, 1996 | | MCI (18.) | Man City (18.) | | LIV (3.) | Liverpool (3.) | 31.436 | 2:2 |
| | 11 | Sat, Oct 28, 1995 | Sat, Oct 28, 1995 | | LIV (5.) | Liverpool (5.) | | MCI (20.) | Man City (20.) | 39.267 | 6:0 |
| | Third Round | Wed, Oct 25, 1995 | Wed, Oct 25, 1995 | | LIV | Liverpool | | MCI | Man City | 29.394 | 4:0 |
| | 37 | Fri, Apr 14, 1995 | Fri, Apr 14, 1995 | | MCI (17.) | Man City (17.) | | LIV (5.) | Liverpool (5.) | 27.055 | 2:1 |
| | 21 | Wed, Dec 28, 1994 | Wed, Dec 28, 1994 | | LIV (4.) | Liverpool (4.) | | MCI (10.) | Man City (10.) | 38.122 | 2:0 |
| | 26 | Sat, Jan 22, 1994 | Sat, Jan 22, 1994 | | LIV (6.) | Liverpool (6.) | | MCI (19.) | Man City (19.) | 41.872 | 2:1 |
| | 12 | Sat, Oct 23, 1993 | Sat, Oct 23, 1993 | | MCI (14.) | Man City (14.) | | LIV (10.) | Liverpool (10.) | 30.403 | 1:1 |
| | 39 | Mon, Apr 12, 1993 | Mon, Apr 12, 1993 | | MCI (7.) | Man City (7.) | | LIV (10.) | Liverpool (10.) | 28.098 | 1:1 |
| | 22 | Mon, Dec 28, 1992 | Mon, Dec 28, 1992 | | LIV (11.) | Liverpool (11.) | | MCI (9.) | Man City (9.) | 43.037 | 1:1 |
| | 21 | Sat, Dec 21, 1991 | Sat, Dec 21, 1991 | | LIV (3.) | Liverpool (3.) | | MCI (5.) | Man City (5.) | 36.743 | 2:2 |
| | 2 | Wed, Aug 21, 1991 | Wed, Aug 21, 1991 | | MCI (6.) | Man City (6.) | | LIV (5.) | Liverpool (5.) | 37.322 | 2:1 |
| | 29 | Sat, Mar 9, 1991 | Sat, Mar 9, 1991 | | MCI (5.) | Man City (5.) | | LIV (2.) | Liverpool (2.) | 35.150 | 0:3 |
| | 14 | Sat, Nov 24, 1990 | Sat, Nov 24, 1990 | | LIV (1.) | Liverpool (1.) | | MCI (7.) | Man City (7.) | 37.849 | 2:2 |
| | 16 | Sat, Dec 2, 1989 | Sat, Dec 2, 1989 | | MCI (19.) | Man City (19.) | | LIV (1.) | Liverpool (1.) | 31.641 | 1:4 |
| | 1 | Sat, Aug 19, 1989 | Sat, Aug 19, 1989 | | LIV (1.) | Liverpool (1.) | | MCI (14.) | Man City (14.) | 37.628 | 3:1 |
| | Sixth Round | Sun, Mar 13, 1988 | Sun, Mar 13, 1988 | | MCI | Man City | | LIV | Liverpool | 44.047 | 0:4 |
| | 25 | Sat, Jan 17, 1987 | Sat, Jan 17, 1987 | | MCI (17.) | Man City (17.) | | LIV (3.) | Liverpool (3.) | 35.336 | 0:1 |
| | 2 | Mon, Aug 25, 1986 | Mon, Aug 25, 1986 | | LIV (5.) | Liverpool (5.) | | MCI (4.) | Man City (4.) | 39.989 | 0:0 |
| | 36 | Mon, Mar 31, 1986 | Mon, Mar 31, 1986 | | LIV (2.) | Liverpool (2.) | | MCI (13.) | Man City (13.) | 43.316 | 2:0 |
| | 23 | Thu, Dec 26, 1985 | Thu, Dec 26, 1985 | | MCI (16.) | Man City (16.) | | LIV (2.) | Liverpool (2.) | 35.584 | 1:0 |
| | 35 | Mon, Apr 4, 1983 | Mon, Apr 4, 1983 | | MCI (15.) | Man City (15.) | | LIV (1.) | Liverpool (1.) | 35.647 | 0:4 |
| | 20 | Mon, Dec 27, 1982 | Mon, Dec 27, 1982 | | LIV (1.) | Liverpool (1.) | | MCI (9.) | Man City (9.) | 44.664 | 5:2 |
| | 35 | Sat, Apr 10, 1982 | Sat, Apr 10, 1982 | | MCI (9.) | Man City (9.) | | LIV (2.) | Liverpool (2.) | 40.112 | 0:5 |
| | 21 | Sat, Dec 26, 1981 | Sat, Dec 26, 1981 | | LIV (7.) | Liverpool (7.) | | MCI (9.) | Man City (9.) | 37.929 | 1:3 |
| | 33 | Tue, May 19, 1981 | Tue, May 19, 1981 | | LIV (3.) | Liverpool (3.) | | MCI (13.) | Man City (13.) | 24.462 | 1:0 |
| | Semi-Finals | Tue, Feb 10, 1981 | Tue, Feb 10, 1981 | | LIV | Liverpool | | MCI | Man City | 46.711 | 1:1 |
| | Semi-Finals | Wed, Jan 14, 1981 | Wed, Jan 14, 1981 | | MCI | Man City | | LIV | Liverpool | 48.045 | 0:1 |
| | 9 | Sat, Oct 4, 1980 | Sat, Oct 4, 1980 | | MCI (20.) | Man City (20.) | | LIV (2.) | Liverpool (2.) | 41.022 | 0:3 |
| | 32 | Tue, Mar 11, 1980 | Tue, Mar 11, 1980 | | LIV (1.) | Liverpool (1.) | | MCI (19.) | Man City (19.) | 40.443 | 2:0 |
| | 13 | Sat, Oct 27, 1979 | Sat, Oct 27, 1979 | | MCI (9.) | Man City (9.) | | LIV (5.) | Liverpool (5.) | 48.128 | 0:4 |
| | 15 | Sat, Nov 18, 1978 | Sat, Nov 18, 1978 | | LIV (1.) | Liverpool (1.) | | MCI (7.) | Man City (7.) | 47.465 | 1:0 |
| | 3 | Sat, Aug 26, 1978 | Sat, Aug 26, 1978 | | MCI (11.) | Man City (11.) | | LIV (1.) | Liverpool (1.) | 46.710 | 1:4 |
| | 36 | Mon, May 1, 1978 | Mon, May 1, 1978 | | LIV (4.) | Liverpool (4.) | | MCI (3.) | Man City (3.) | 44.528 | 4:0 |
| | 13 | Sat, Oct 29, 1977 | Sat, Oct 29, 1977 | | MCI (5.) | Man City (5.) | | LIV (2.) | Liverpool (2.) | 49.207 | 3:1 |
| | 36 | Sat, Apr 9, 1977 | Sat, Apr 9, 1977 | | LIV (1.) | Liverpool (1.) | | MCI (2.) | Man City (2.) | 55.283 | 2:1 |
| | 21 | Wed, Dec 29, 1976 | Wed, Dec 29, 1976 | | MCI (3.) | Man City (3.) | | LIV (2.) | Liverpool (2.) | 50.020 | 1:1 |
| | 41 | Mon, Apr 19, 1976 | Mon, Apr 19, 1976 | | MCI (7.) | Man City (7.) | | LIV (1.) | Liverpool (1.) | 50.439 | 0:3 |
| | 24 | Sat, Dec 27, 1975 | Sat, Dec 27, 1975 | | LIV (2.) | Liverpool (2.) | | MCI (7.) | Man City (7.) | 53.386 | 1:0 |
| | 24 | Thu, Dec 26, 1974 | Thu, Dec 26, 1974 | | LIV (2.) | Liverpool (2.) | | MCI (4.) | Man City (4.) | 46.062 | 4:1 |
| | 7 | Sat, Sep 14, 1974 | Sat, Sep 14, 1974 | | MCI (3.) | Man City (3.) | | LIV (1.) | Liverpool (1.) | 45.194 | 2:0 |
| | 40 | Tue, Apr 16, 1974 | Tue, Apr 16, 1974 | | LIV (2.) | Liverpool (2.) | | MCI (14.) | Man City (14.) | 50.781 | 4:0 |
| | 38 | Fri, Apr 12, 1974 | Fri, Apr 12, 1974 | | MCI (14.) | Man City (14.) | | LIV (2.) | Liverpool (2.) | 43.284 | 1:1 |
| | 30 | Sat, Feb 17, 1973 | Sat, Feb 17, 1973 | | MCI (10.) | Man City (10.) | | LIV (1.) | Liverpool (1.) | 40.528 | 1:1 |
| | 4th round | Wed, Feb 7, 1973 | Wed, Feb 7, 1973 | | MCI | Man City | | LIV | Liverpool | 49.572 | 2:0 |
| | Fourth Round | Sat, Feb 3, 1973 | Sat, Feb 3, 1973 | | LIV | Liverpool | | MCI | Man City | 56.296 | 0:0 |
| | 1 | Sat, Aug 12, 1972 | Sat, Aug 12, 1972 | | LIV (1.) | Liverpool (1.) | | MCI (11.) | Man City (11.) | 55.383 | 2:0 |
| | 34 | Sat, Feb 26, 1972 | Sat, Feb 26, 1972 | | LIV (4.) | Liverpool (4.) | | MCI (1.) | Man City (1.) | 50.074 | 3:0 |
| | 6 | Wed, Sep 1, 1971 | Wed, Sep 1, 1971 | | MCI (9.) | Man City (9.) | | LIV (3.) | Liverpool (3.) | 45.144 | 1:0 |
| | 41 | Mon, Apr 26, 1971 | Mon, Apr 26, 1971 | | MCI (9.) | Man City (9.) | | LIV (6.) | Liverpool (6.) | 17.975 | 2:2 |
| | 6 | Tue, Jan 12, 1971 | Tue, Jan 12, 1971 | | LIV (5.) | Liverpool (5.) | | MCI (2.) | Man City (2.) | 45.985 | 0:0 |
| | 4 | Wed, Aug 20, 1969 | Wed, Aug 20, 1969 | | MCI (13.) | Man City (13.) | | LIV (1.) | Liverpool (1.) | 47.888 | 0:2 |
| | 2 | Tue, Aug 12, 1969 | Tue, Aug 12, 1969 | | LIV (1.) | Liverpool (1.) | | MCI (2.) | Man City (2.) | 51.959 | 3:2 |
| | 32 | Mon, May 12, 1969 | Mon, May 12, 1969 | | MCI (14.) | Man City (14.) | | LIV (3.) | Liverpool (3.) | 28.309 | 1:0 |
| | 1 | Sat, Aug 10, 1968 | Sat, Aug 10, 1968 | | LIV (2.) | Liverpool (2.) | | MCI (13.) | Man City (13.) | 51.236 | 2:1 |
| | 21 | Sat, Dec 16, 1967 | Sat, Dec 16, 1967 | | LIV (3.) | Liverpool (3.) | | MCI (2.) | Man City (2.) | 53.268 | 1:1 |
| | 1 | Sat, Aug 19, 1967 | Sat, Aug 19, 1967 | | MCI (1.) | Man City (1.) | | LIV (3.) | Liverpool (3.) | 49.343 | 0:0 |
| | 4 | Tue, Aug 30, 1966 | Tue, Aug 30, 1966 | | LIV | Liverpool | | MCI | Man City | 51.645 | 3:2 |
| | 2 | Wed, Aug 24, 1966 | Wed, Aug 24, 1966 | | MCI | Man City | | LIV | Liverpool | 50.923 | 2:1 |
| | 4 | Wed, Aug 29, 1962 | Wed, Aug 29, 1962 | | LIV (19.) | Liverpool (19.) | | MCI (21.) | Man City (21.) | 46.073 | 4:1 |
| | 2 | Wed, Aug 22, 1962 | Wed, Aug 22, 1962 | | MCI (22.) | Man City (22.) | | LIV (16.) | Liverpool (16.) | 33.165 | 2:2 |
| | Round of 16 | Wed, Feb 22, 1956 | Wed, Feb 22, 1956 | | LIV | Liverpool | | MCI | Man City | | 1:2 |
| | Round of 16 | Sat, Feb 18, 1956 | Sat, Feb 18, 1956 | | MCI | Man City | | LIV | Liverpool | | 0:0 |
| | 36 | Wed, Apr 7, 1954 | Wed, Apr 7, 1954 | | MCI | Man City | | LIV | Liverpool | 13.593 | 0:2 |
| | 17 | Sat, Nov 7, 1953 | Sat, Nov 7, 1953 | | LIV | Liverpool | | MCI | Man City | 30.917 | 2:2 |
| | 26 | Sat, Jan 17, 1953 | Sat, Jan 17, 1953 | | LIV (17.) | Liverpool (17.) | | MCI (22.) | Man City (22.) | 41.191 | 0:1 |
| | 5 | Sat, Sep 6, 1952 | Sat, Sep 6, 1952 | | MCI (16.) | Man City (16.) | | LIV (1.) | Liverpool (1.) | 42.965 | 0:2 |
| | 40 | Mon, Apr 14, 1952 | Mon, Apr 14, 1952 | | LIV (8.) | Liverpool (8.) | | MCI (16.) | Man City (16.) | 34.404 | 1:2 |
| | 38 | Fri, Apr 11, 1952 | Fri, Apr 11, 1952 | | MCI (12.) | Man City (12.) | | LIV (7.) | Liverpool (7.) | 35.396 | 1:2 |
| | 35 | Wed, Mar 29, 1950 | Wed, Mar 29, 1950 | | MCI (21.) | Man City (21.) | | LIV (6.) | Liverpool (6.) | 22.661 | 1:2 |
| | 16 | Sat, Nov 5, 1949 | Sat, Nov 5, 1949 | | LIV (2.) | Liverpool (2.) | | MCI (19.) | Man City (19.) | 50.536 | 4:0 |
| | 36 | Sat, Apr 9, 1949 | Sat, Apr 9, 1949 | | LIV (14.) | Liverpool (14.) | | MCI (9.) | Man City (9.) | 31.389 | 0:1 |
| | 17 | Sat, Nov 13, 1948 | Sat, Nov 13, 1948 | | MCI (10.) | Man City (10.) | | LIV (13.) | Liverpool (13.) | 22.775 | 2:4 |
Overall balance
Matches | | D | | Goals | Avg. attendance |
---|
128 | 28 | 36 | 64 | 149:234 | 42320.14 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnYm1%2BoH%2BQ
Share!